| SUNDAY | JUNE 14 | |
| 17.00-18.00 | Registration and Coffee |
| 18.00-18.10 | 20thCEEPC Welcome – Prof. Mario Cindrić |
| 18.10-19.00 | Keynote Lecture Prof. David Goodlett A BRIEF HISTORY OF PROTEOMICS: FROM PROTEIN CHEMISTRY TO SPATIAL PROTEOMICS |
| 19.00 | Get together – Wine and snacks |
| MONDAY | JUNE 15 | |
| Morning Session | Cancer Proteomics | |
| 9.00-10.00 | Morning coffee |
| 10:00-10:10 | Dr. Suresh Jivan Gadher: 20th Anniversary of CEEP |
| 10.10-11.00 | Keynote Lecture Prof. Ted Hupp DEVELOPMENT OF NOVEL ANTIBODY-BASED DETECTION PLATFORM FOR USE IN OESOPHAGEAL ADENOCARCINOMA |
| 11.00-11.35 | Prof. Javier Alfaro A PHYSICAL-EVIDENCE-BASED ATLAS REVEALS HOW MHC CLASS I PEPTIDE PROMISCUITY SHAPES CANCER ANTIGEN LANDSCAPES (20min lecture + Q&A) |
| 11.35-12.10 | Dr. Irena Đapić NOVEL MOLECULAR TECHNOLOGIES FOR INVESTIGATION OF TISSUES AND BIOFLUIDS (20min lecture + Q&A) |
| 12.10-12.45 | Dr. Katarina Davalieva FROM TISSUE PROTEOMICS TO URINE BIOMARKERS IN UROLOGICAL CANCERS: AN INTEGRATIVE PIPELINE FOR DISCOVERY AND VALIDATION (20min lecture + Q&A) |
| 12.45-13.00 | An open forum and round-table discussions |
| 13.00-14.00 | Lunch break |
| Afternoon Session | MultiOmics & Proteomics | |
| 14.00-15.00 | Keynote Lecture Prof Laura Bindila MULTI-OMICS STRATEGIES FOR NEURO-IMMUNO METABOLISM PHENOTYPING IN HEALTH AND DISEASES |
| 15.00-15.35 | Kathirvel Alagesan BREAKING NORMS WITH PROTEASE MULTIPLEXING FOR GLYCOPROTEOMICS (20min lecture + Q&A) |
| 15.35-16.10 | Dr. Anita Horvatić DECODING MOLECULAR INTERPLAY IN CANINE INTERVERTEBRAL DISC HERNIATION: A MULTI-OMICS PERSPECTIVE (20min lecture + Q&A) |
| 16.10-16.45 | Prof. Dr. Frank Schmidt MULTI-PROTEOMICS REVEALS SIGNIFICANT PROTEIN AND INFECTION-RELATED ANTIBODY ALTERATIONS IN TYPE 2 DIABETES (20min lecture + Q&A) |
| 16.45-17.15 | Cofee Break |
| Top-down Bottom-up proteomics | |
| 17.15-17.50 | Dr. Renata Biba DIRECTED PEPTIDE FRAGMENTATION ENABLES DE NOVO SEQUENCING FOR BIOTYPIZATION OF COMPLEX PROTEOMES (20min lecture + Q&A) |
| 17.50-18.25 | Dr. David Kilgour EXORCISING THE GHOSTS IN YOUR DATA: A MULTILAYER APPROACH TO FILTERING OUT SUSPECT TOP-DOWN ASSIGNMENTS (20min lecture + Q&A) |
| 19.00 | Wine and snack |
| TUESDAY | JUNE 16 | |
| Morning Session | Emerging New Technologies, Single Cell & Cell Proteomics | |
| 9.00-10.00 | Morning coffee |
| 10.00-11.00 | Keynote Lecture Prof. Dr. Ljiljana Paša-Tolić FROM SINGLE CELLS TO TISSUES: ADVANCED SAMPLING AND MASS SPECTROMETRY FOR ULTRASENSITIVE SINGLE-CELL AND SPATIAL PROTEOMICS AND METABOLOMICS |
| 11.00-11.35 | Dr. Peter Verhaert SPATIAL ATMOSPHERIC PRESSURE IONIZATION HIGH-RESOLUTION MS ANALYSIS OF ENDOGENOUS (NEURO)PEPTIDES AND METABOLITES IN PATHOLOGISTS’ FFPE SAMPLES (20min lecture + Q&A) |
| 11.35-12.10 | Ass. Prof. Gabriel Mazzucchelli FROM SINGLE CELLS TO LARGE COHORTS: BOOSTING PROTEOMICS THROUGH ENHANCED PEPTIDE RECOVERY AND ROBUST LC-MS PERFORMANCE (20min lecture + Q&A) |
| 12.10-12.35 | Dr. Ondrej Lacina (Altium international) DATA QUALITY AS THE FOUNDATION: AUTOMATED SAMPLE PREPARATION AND PROTEIN CHARACTERIZATION IN LIFE SCIENCE RESEARCH (20min lecture + Q&A) |
| 12.35-13.10 | Dr. Karla Košpić (Biocentar Zagreb) PROTEOMICS HELPDESK: A CRO PERSPECTIVE ON FEASIBILITY, CONSTRAINTS, AND ANALYTICAL STRATEGY SELECTION (20min lecture + Q&A) |
| 13.10-14.00 | Lunch break |
| Afternoon Session | Antimicrobial Proteomics | |
| 14.00-15.00 | Dr. Manges Bhide TARGETED DELIVERY SYSTEM TO TRANSPORT ANTIMICROBIAL PEPTIDES ACROSS BLOOD BRAIN BARRIER |
| 15.35-16.10 | Assist Prof Marko Močibob PROTEOMIC PROFILING OF BACILLUS THURINGIENSIS RESPONSES TO NATURAL INHIBITORS TARGETING AMINOACYL-TRNA SYNTHETASES (20min lecture + Q&A) |
| 16.10-16.45 | Prof Biljana Balen SURFACE COATING-DEPENDENT PHYTOTOXICITY OF SILVER NANOPARTICLES: ANTIOXIDANT AND PROTEOMIC RESPONSES IN PLANTS AND GREEN ALGAE (20min lecture + Q&A) |
| 16.45-17.15 | Coffee Break |
| Foodomics | |
| 17.15-17.50 | Dr. Ramesh Katam ROOTH PROTEOMICS INSIGHT INTO SALINITY-INDUCED METABOLOMIC SWITCHING IN PISTACHIO ROOTSTOCKS (20min lecture + Q&A) |
| 17.50-18.25 | Dr. Josipa Kuleš DON’T CRY OVER SPILLED MILK: TRANSLATING MILK PROTEOMICS INTO RAPID DIAGNOSTIC TOOLS FOR SUSTAINABLE DAIRY PRODUCTION (20min lecture + Q&A) |
| 18.25-19.00 | Dr Danijela Bakarić TEMPERATURE-INDUCED DENATURATION OF BOVINE SERUM ALBUMIN: RECONCILING THE RESPONSES OBTAINED BY DIFFERENT EXPERIMENTAL TECHNIQUES (20min lecture + Q&A) |
| 20.00 | Conference Dinner |
| WEDNESDAY | JUNE 17 | |
| Morning Session | Biomedical Cancer Proteomics | |
| 9.00-10.00 | Morning coffee |
| 10.00-11.00 | Keynote Lecture Dr. Suresh Jivan Gadher SIMULTANEOUS MONITORING OF GENE AND PROTEIN EXPRESSION IN HIV PATIENTS UNDERGOING ANTIRETROVIRAL THERAPY AND AT INCREASED RISK OF AIDS-DEFINING CANCERS |
| 11.00-11.30 | Prof. Lovorka Grgurević PROTEOMICS IN BIOMEDICAL RESEARCH WITH EMPHASIS MUSCULOSKELETAL DISEASES AND TUMOR BIOMARKERS (20min lecture + Q&A) |
| 11.30-12:00 | Prof. Jyotsna Batra IDENTIFICATION OF A MICROPEPTIDE LINKED TO CANCER STEM CELL REGULATION AND CHEMORESISTANCE (20min lecture + Q&A) |
| 12.00-12.15 | Dr. Mario Cindrić Best Poster Awards and Concluding remarks |
| 12.15-12.30 | 21thCEEPC |
Programswebart2026-05-29T17:15:05+00:00




